CrystalMark 0.8.68.88 (C) 1998-2003 hiyohiyo |
Crystal Dew World [ http://musee.cims.hokudai.ac.jp/~hiyohiyo/ ] |
CPU | Ezra 200MHz 66 x 3 | Samuel 533MHz 133 x 4 (Ql) |
Ezra 933MHz 133 x 7 (ij |
Ezra 1000MHz 133 x 7.5 |
CrystalMark | 2187 | 3832 | 6242 | 6516 |
ALU | 379 | 1005 | 1803 | 1921 |
Fibonacci | 62 | 168 | 267 | 283 |
Napierian | 110 | 315 | 532 | 568 |
Eratosthenes | 89 | 208 | 432 | 460 |
QuickSort | 118 | 314 | 572 | 610 |
FPU | 309 | 630 | 1492 | 1592 |
MikoFPU | 123 | 192 | 595 | 634 |
RandMeanSS | 74 | 180 | 357 | 381 |
FFT | 38 | 101 | 186 | 199 |
Mandelbrot | 74 | 157 | 354 | 378 |
MEM | 384 | 519 | 990 | 1019 |
Read | 54.93 MB/s ( 109 ) | 116.05 MB/s ( 232 ) | 155.02 MB/s ( 310 ) | 160.38 MB/s ( 320 ) |
Write | 54.29 MB/s ( 108 ) | 50.03 MB/s ( 100 ) | 92.96 MB/s ( 185 ) | 92.58 MB/s ( 185 ) |
Read/Write | 51.44 MB/s ( 102 ) | 88.00 MB/s ( 176 ) | 90.73 MB/s ( 181 ) | 90.30 MB/s ( 180 ) |
Cache | 328.98 MB/s ( 65 ) | 55.10 MB/s ( 11 ) | 1571.14 MB/s ( 314 ) | 1674.51 MB/s ( 334 ) |
HDD | 845 | 1117 | 1154 | 1158 |
Read | 3.39 MB/s ( 135 ) | 5.17 MB/s ( 206 ) | 5.48 MB/s ( 219 ) | 5.60 MB/s ( 224 ) |
Write | 4.48 MB/s ( 179 ) | 6.00 MB/s ( 240 ) | 6.26 MB/s ( 250 ) | 6.21 MB/s ( 248 ) |
RandomRead512K | 3.23 MB/s ( 129 ) | 4.70 MB/s ( 188 ) | 5.02 MB/s ( 200 ) | 4.95 MB/s ( 198 ) |
RandomWrite512K | 4.42 MB/s ( 176 ) | 5.75 MB/s ( 230 ) | 5.77 MB/s ( 230 ) | 5.72 MB/s ( 228 ) |
RandomRead 64K | 2.19 MB/s ( 87 ) | 2.81 MB/s ( 112 ) | 2.92 MB/s ( 116 ) | 2.91 MB/s ( 116 ) |
RandomWrite 64K | 3.49 MB/s ( 139 ) | 3.54 MB/s ( 141 ) | 3.49 MB/s ( 139 ) | 3.60 MB/s ( 144 ) |
GDI | 270 | 561 | 803 | 826 |
Text | 77 | 131 | 132 | 132 |
Square | 66 | 134 | 200 | 203 |
Circle | 85 | 198 | 346 | 360 |
BitBlt | 42 | 98 | 125 | 131 |
D2D | 0 | 0 | 0 | 0 |
Sprite 10 | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) |
Sprite 100 | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) |
Sprite 500 | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) |
Sprite 1000 | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) |
Sprite 5000 | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) |
Sprite 10000 | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) | 0.00 FPS ( 0 ) |
System Infomation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Windows NT4 Workstation Service Pack 6 [4.0 Build 1381] | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Display Mode | 800 x 600 16bit 60Hz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Memory | 380 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
BIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SM BIOS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Caption | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mother | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Computer System | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Vendor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU Infomation |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPUID Detail Infomation | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0x00000000 : EAX=0x00000001 EBX=0x746E6543 ECX=0x736C7561 EDX=0x48727561 0x00000001 : EAX=0x0000067A EBX=0x00000000 ECX=0x00000000 EDX=0x00803035 0x80000000 : EAX=0x80000006 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 0x80000001 : EAX=0x0000067A EBX=0x00000000 ECX=0x00000000 EDX=0x80803035 0x80000002 : EAX=0x20414956 EBX=0x61727A45 ECX=0x00000000 EDX=0x00000000 0x80000003 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 0x80000004 : EAX=0x00000000 EBX=0x00000000 ECX=0x00000000 EDX=0x00000000 0x80000005 : EAX=0x00000000 EBX=0x08800880 ECX=0x40040120 EDX=0x40040120 0x80000006 : EAX=0x00000000 EBX=0x00000000 ECX=0x40040120 EDX=0x00000000 |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Device | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ChipSet | SiS 630/E/S/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
North | SiS 630/E/S/ST | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
South | SiS 630 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
IDE Controller | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Graphics | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video | SiS 630/730 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Product | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Vendor | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video Chip | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Video RAM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Version | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Driver Date | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PCI Device List | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|